Dean's List - 2026 Spring
United States - Oklahoma
Students from the United States are listed alphabetically by state of residence.
Missouri students are located in their own section.
| Name | Class and College/School |
|---|---|
| Mearns, Sara Grace | Sophomore, Journalism |
| Name | Class and College/School |
|---|---|
| Craig, Griffin Joseph | Junior, Arts Science |
| Name | Class and College/School |
|---|---|
| Driskill, Stella Kay | Sophomore, Agr-Food Nat Resources |
| King, Reagan Faith | Junior, Health Sciences |
| Roller, Jace Tiger | Junior, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Ochoa, Diego | Junior, Engineering |
| Name | Class and College/School |
|---|---|
| Dunham, Tatum Huser | Sophomore, Arts Science |
| Foster, Liesel Ella | Sophomore, Arts Science |
| Neuhalfen, Isabel G | Senior, Health Sciences |
| Park, Peyton Blaine | Sophomore, Engineering |
| Thompson, Emma Grace |
| Name | Class and College/School |
|---|---|
| Kelley, Taylor Ranee |
| Name | Class and College/School |
|---|---|
| Forrester, Sidney Ellen | Sophomore, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Clem, Jaycie Marie | Sophomore, Nursing |
| Name | Class and College/School |
|---|---|
| Beck, Keirstin Lynea | Junior, Journalism |
| Name | Class and College/School |
|---|---|
| Boyd, Shaley Austin |
| Name | Class and College/School |
|---|---|
| Wells, Hagen Daniel | Sophomore, Arts Science |
| Name | Class and College/School |
|---|---|
| Wilberding, Sonja | Senior, Arts Science |
| Name | Class and College/School |
|---|---|
| Berlin, Nico | Senior, Journalism |
| Hettler, Maren Olivia | Sophomore, Journalism |
| Nightingale, Rachel | Senior, Journalism |
| Perkins, Taylor A | Senior, Arts Science |
| Scott, Caroline Elizabeth | Senior, Education Human Development |
| Sponsler, Kenedi Allison | Sophomore, Journalism |