Dean's List - 2026 Spring
Missouri County - Lincoln
Missouri students are listed alphabetically by county.
| Name | Class and College/School |
|---|---|
| Jones, Lillie | |
| Spurlock, Mia L | Senior, Arts Science |
| Tapley, Kyle Alexander | Junior, Engineering |
| Name | Class and College/School |
|---|---|
| Heitman, Jacob Daniel | Senior, Agr-Food Nat Resources |
| Schulte, Callie Raye | Sophomore, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Eulinger, Brady W | Sophomore, Engineering |
| Kemper, Addie | Sophomore, Agr-Food Nat Resources |
| Kemper, Ava Deann | Senior, Agr-Food Nat Resources |
| Patel, Raj Ghanshyam | Junior, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Barren, Lila F | Junior, Nursing |
| Boessen, Julia Mae | |
| Garrett, Lauren Elizabeth | Sophomore, Health Sciences |
| Huber, Kyle Joseph | Sophomore, Arts Science |
| Kramer, Addisyn Paige | Senior, Agr-Food Nat Resources |
| Lemmon, Ashton R | Junior, Arts Science |
| Leonard, Matt | |
| Morey, Liv | Senior, Arts Science |
| Perry, Braeden Timothy Thomas | Sophomore, Journalism |
| Reichert, Lulu | Senior, Health Sciences |
| Shaffer, Abby | |
| Smith, Charlie D | Senior, Health Sciences |
| Name | Class and College/School |
|---|---|
| Augustine, Nicholas M | Sophomore, Business |
| Gillespie, DJ | Senior, Arts Science |
| Hendricks, Lilly | |
| Huckstep, Katie | Junior, Health Sciences |
| McMenamy, Camber S | Junior, Health Sciences |
| Stanton, Anna Christine | Junior, Education Human Development |
| Vachalek, Ava Caroline | Junior, Arts Science |
| Name | Class and College/School |
|---|---|
| Ellis, Karlie Jo | Junior, Agr-Food Nat Resources |
| Huddleston, Sabrina J | |
| Kientzy, Natalie Grace | Senior, Journalism |
| McDonald, Kadin James | |
| Williams, Kacey Rayanne | Senior, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Berryman, Talia Cloud | Sophomore, Journalism |
| Brakemeyer, Abby | Senior, Agr-Food Nat Resources |
| Calvin, Karson Taylor | Senior, Agr-Food Nat Resources |
| Coleman, Alexis Michelle | |
| Courtney, Charlize Rae | Senior, Health Sciences |
| Crawmer, Ryan J | Sophomore, Engineering |
| Creech, Evan Charles | Senior, Health Sciences |
| Faerber, Brooke Marie | |
| Franciskato, Keaton Glen | Sophomore, Nursing |
| Fritze, Ashton James | Senior, Engineering |
| Garner, Hunter D | Sophomore, Arts Science |
| Graf, Ellee | Sophomore, Health Sciences |
| Graves, Alandrea Marie | Senior, Health Sciences |
| Harrison, Makayla L | Junior, Arts Science |
| Harrison, Alexis Noelle | Senior, Arts Science |
| Havlik, Braden Matthew | Junior, Agr-Food Nat Resources |
| Holland, Isabel C | |
| Hubbard, Kendall Nichole | Junior, Business |
| Kroupa, Hannah Rose | Junior, Arts Science |
| Lindsay, Adam Justice | Sophomore, Business |
| Littrell, Mollie R | Junior, Veterinary Med Undergrad |
| McAfee, Aidric C | Senior, Business |
| McDonald, Ryan Dayton | Senior, Business |
| Meyer, Carley Christine | |
| Momphard, Nina K | Junior, Agr-Food Nat Resources |
| Motley, Haley N | Senior, Health Sciences |
| Neisen, Travis Angus | Junior, Arts Science |
| Orf, Brody T | |
| Orth, Amanda Lucille | Senior, Education Human Development |
| Quinones, Parker Allynn | Sophomore, Arts Science |
| Ribaudo, Landon Salvatore | Senior, Arts Science |
| Salyer, Conner Michael | Sophomore, Engineering |
| Schumacher, Chloe | |
| Siebert, Delaney H | |
| Twellman, Colby Steven | |
| Wattelet, Kent L | Junior, Engineering |
| Williams, Tayah Gabrielle | Senior, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Lee, Doralynn Elizabeth | Senior, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Martin, Logan Wayne | Sophomore, Nursing |
| Stark, Evie | Sophomore, Health Sciences |