Dean's List - 2025 Fall
Missouri County - Lincoln
Missouri students are listed alphabetically by county.
| Name | Class and College/School |
|---|---|
| Spurlock, Mia L | Junior, Arts Science |
| Name | Class and College/School |
|---|---|
| Heitman, Jacob Daniel | Junior, Agr-Food Nat Resources |
| Schulte, Callie Raye | Sophomore, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Eulinger, Brady W | Sophomore, Engineering |
| Kemper, Addie | Freshman, Agr-Food Nat Resources |
| Kemper, Ava Deann | Senior, Agr-Food Nat Resources |
| Patel, Raj Ghanshyam | Junior, Agr-Food Nat Resources |
| Name | Class and College/School |
|---|---|
| Boessen, Julia Mae | Senior, Journalism |
| Garrett, Lauren Elizabeth | Sophomore, Health Sciences |
| Henke, Christian Matthias | Senior, Agr-Food Nat Resources |
| Hooton, Cooper Timothy | Junior, Business |
| Hunsel, Haley Jane | |
| Kramer, Addisyn Paige | Junior, Agr-Food Nat Resources |
| Perry, Braeden Timothy Thomas | Freshman, Journalism |
| Reichert, Lulu | Junior, Health Sciences |
| Reiter, Kate | |
| Shaffer, Abby | Senior, Agr-Food Nat Resources |
| Shaffer, Emma Lee | Sophomore, Health Sciences |
| Victor, Trenton David | Sophomore, Journalism |
| Williams, Grace Anne | Freshman, Discovery Center |
| Name | Class and College/School |
|---|---|
| Augustine, Nicholas M | Freshman, Business |
| Hendricks, Lilly | Senior, Arts Science |
| Hoelscher, Shea | |
| Huckstep, Katie | Sophomore, Health Sciences |
| Stanton, Anna Christine | Sophomore, Education Human Development |
| Vachalek, Ava Caroline | Junior, Arts Science |
| Name | Class and College/School |
|---|---|
| Ellis, Karlie Jo | Junior, Agr-Food Nat Resources |
| Huddleston, Sabrina J | Senior, Nursing |
| Kientzy, Natalie Grace | Senior, Journalism |
| McDonald, Kadin James | Senior, Engineering |
| Schneider, Allison Rose |
| Name | Class and College/School |
|---|---|
| Berryman, Talia Cloud | Freshman, Journalism |
| Blankenship, Kalie Marie | Junior, Arts Science |
| Calvin, Karson Taylor | Senior, Agr-Food Nat Resources |
| Coleman, Alexis Michelle | Senior, Health Sciences |
| Coyotl, Joshua Uriel | Junior, Business |
| Crawmer, Ryan J | Sophomore, Engineering |
| Creech, Evan Charles | Junior, Health Sciences |
| Faerber, Brooke Marie | Senior, Health Sciences |
| Farrow, Jacob Dylan | Freshman, Business |
| Franciskato, Keaton Glen | Freshman, Nursing |
| Fritze, Ashton James | Junior, Engineering |
| Garner, Hunter D | Freshman, Arts Science |
| Graf, Ellee | Freshman, Health Sciences |
| Harrison, Alexis Noelle | Senior, Arts Science |
| Havlik, Braden Matthew | Junior, Agr-Food Nat Resources |
| Kroupa, Hannah Rose | Sophomore, Arts Science |
| Lammert, Evelyn Elizabeth | Sophomore, Agr-Food Nat Resources |
| Lindsay, Adam Justice | Freshman, Business |
| Littrell, Mollie R | Sophomore, Veterinary Med Undergrad |
| McAfee, Aidric C | Junior, Business |
| Meyer, Carley Christine | Senior, Health Sciences |
| Momphard, Nina K | Sophomore, Agr-Food Nat Resources |
| Motley, Haley N | Senior, Health Sciences |
| Neisen, Travis Angus | Sophomore, Arts Science |
| Orf, Brody T | Senior, Agr-Food Nat Resources |
| Orth, Amanda Lucille | Junior, Education Human Development |
| Ribaudo, Landon Salvatore | Senior, Arts Science |
| Salyer, Conner Michael | Sophomore, Engineering |
| Schumacher, Chloe | Senior, Education Human Development |
| Siebert, Delaney H | Senior, Arts Science |
| Sparks, Dylan Kain | |
| Twellman, Colby Steven | Senior, Engineering |
| Vishion, Rachel L | Senior, Health Sciences |
| Williams, Tayah Gabrielle | Senior, Agr-Food Nat Resources |
| Wright, Korbin A | Sophomore, Arts Science |
| Name | Class and College/School |
|---|---|
| Stark, Evie | Sophomore, Health Sciences |