Dean's List - 2024 Spring
Missouri County - Osage
Missouri students are listed alphabetically by county.
| Name | Class and College/School |
|---|---|
| Becker, Emma M | |
| Brunnert, Lydia Sue | Sophomore, Nursing |
| Wieberg, Amanda Lee | Junior, Agr-Food & Nat Resources |
| Name | Class and College/School |
|---|---|
| Koenigsfeld, Claire E | Senior, Nursing |
| Peters, Leo G | Senior, Engineering |
| Robinson, Anna Marie | Senior, Arts & Science |
| Name | Class and College/School |
|---|---|
| Bexten, Cory Daniel | Sophomore, Journalism |
| Falter, Sydney Elizabeth | Senior, Health Sciences |
| Massman, AnnaBelle M | Senior, Health Sciences |
| Schwartz, Mary Lucille | Sophomore, Health Sciences |
| Struemph, Karli Ann | |
| Stuecken, Ava Lee | Sophomore, Agr-Food & Nat Resources |
| Winkelman, Nolan Henry |
| Name | Class and College/School |
|---|---|
| Groene, Leah R | Senior, Agr-Food & Nat Resources |
| Name | Class and College/School |
|---|---|
| Hueste, Amber SueEllen | Senior, Nursing |
| Monnette, Ellie R | Senior, Agr-Food & Nat Resources |
| Rieke, Kristin M | Junior, Agr-Food & Nat Resources |
| Winkelman, Cora Lee | Senior, Agr-Food & Nat Resources |
| Name | Class and College/School |
|---|---|
| Boeckmann, Ellen C | |
| Brandt, Lauren Kathleen | |
| Haslag, Allison Marie | Junior, Nursing |
| Kliethermes, Mason John | Junior, Business |
| Name | Class and College/School |
|---|---|
| Bock, Sophie Claire | Sophomore, Arts & Science |
| Name | Class and College/School |
|---|---|
| Deeken, Maggie M | Junior, Agr-Food & Nat Resources |
| Kloeppel, Michael J | Junior, Engineering |
| Schenewerk, Jackson C | Junior, Engineering |
| Verslues, Benjamin Frederick | Junior, Arts & Science |
| Woehr, Rachel M | Sophomore, Arts & Science |